OGNI GIOVEDÌ ORE 20,45 SU TELECHIARA E SU CANALE SKY 832 (TVA Vicenza)
Hungary
V4 Special Series Vasarosnameny - Ibrany
| 2° Gandin Stefano | (GALLINA COLOSIO EUROFEED) | scheda atleta |
| 7° Pegoraro Matteo Gino | (GALLINA COLOSIO EUROFEED) | scheda atleta |
1 80 PELIKÁN János Zsombor HUN PANNON CYCLING TEAM 24 3:44:43 40
2 52 GANDIN Stefano ITA 23 3:47:55 30
3 91 BÁRTA Tomáš CZE 20 3:47:55 25
4 26 WINTER Laurin GER TEAM DIFFERDANGE GEBA 23 3:47:55 20
5 86 GROŠELJ Matic SLO LJUBLJANA GUSTO SANTIC 23 3:47:55 15
6 103 TYBOR Patrik SVK DUKLA BANSKA BYSTRICA 32 3:47:55 10
7 54 PEGORARO Matteo Gino ITA 20 3:48:02 5
8 5 MALECKI Kamil POL CCC DEVELOPMENT TEAM 23 3:48:47 3
9 88 KOROŠEC Rok SLO LJUBLJANA GUSTO SANTIC 26 3:48:47 3
10 95 RUGOVAC Denis CZE TUFO – PARDUS PROSTEJOV 26 3:48:47